<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TiesMorskate.nl &#187; Business Opinion</title>
	<atom:link href="http://www.tiesmorskate.nl/category/businessopinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiesmorskate.nl</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 09:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The potential of Amazon</title>
		<link>http://www.tiesmorskate.nl/2011/09/the-potential-of-amazon/</link>
		<comments>http://www.tiesmorskate.nl/2011/09/the-potential-of-amazon/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 08:46:16 +0000</pubDate>
		<dc:creator>TiesM</dc:creator>
				<category><![CDATA[Business Opinion]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1870</guid>
		<description><![CDATA[Wired recently discussed the future of Amazon and puts it in an industry-wide perspective: Amazon has swiftly become the most disruptive company in the media and technology industries. Its potential in this space is simply off the charts: bigger than Apple’s, bigger than Google’s or Microsoft’s. It’s becoming a purer version of all three. If [...]]]></description>
			<content:encoded><![CDATA[<p>Wired recently discussed the future of Amazon and puts it in an industry-wide perspective:</p>
<blockquote><p>Amazon has swiftly become the most disruptive company in the media and technology industries. Its potential in this space is simply off the charts: bigger than Apple’s, bigger than Google’s or Microsoft’s. It’s becoming a purer version of all three.</p></blockquote>
<p>If you are in any way interested in this market, <a href="http://http://www.wired.com/epicenter/2011/09/amazon-bigger-than-tablet/" target="_blank">read the article!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/09/the-potential-of-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android still number 1 and most desired</title>
		<link>http://www.tiesmorskate.nl/2011/09/android-still-number-1-and-most-desired/</link>
		<comments>http://www.tiesmorskate.nl/2011/09/android-still-number-1-and-most-desired/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:14:23 +0000</pubDate>
		<dc:creator>TiesM</dc:creator>
				<category><![CDATA[Business Opinion]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1855</guid>
		<description><![CDATA[According to Nielsen the Android operating system had, in the smartphone segment (40% of mobile device market), a market share of 40%. Biggest competitors are Apple&#8217;s iOS (28%) and RIM&#8217;s Blackberry (19%). But perhaps even more important; of all innovators, 40% has a preference towards the Android OS in their next smartphone. &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>According to Nielsen the Android operating system had, in the smartphone segment (40% of mobile device market), a market share of 40%. Biggest competitors are Apple&#8217;s iOS (28%) and RIM&#8217;s Blackberry (19%). But perhaps even more important; of all innovators, 40% has a preference towards the Android OS in their next smartphone.</p>
<p><img class="alignleft size-medium wp-image-1856" title="asd" src="http://www.tiesmorskate.nl/wp-content/uploads/2011/09/asd-300x234.gif" alt="" width="300" height="234" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://venturebeat.com/2011/09/01/nielsen-us-android-lead/" target="_blank">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/09/android-still-number-1-and-most-desired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activision Blizzard number 1 in games</title>
		<link>http://www.tiesmorskate.nl/2011/09/activision-blizzard-number-1-in-games/</link>
		<comments>http://www.tiesmorskate.nl/2011/09/activision-blizzard-number-1-in-games/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:28:38 +0000</pubDate>
		<dc:creator>TiesM</dc:creator>
				<category><![CDATA[Business Opinion]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1858</guid>
		<description><![CDATA[And this is not just because I think the Blizzard development studio is the world&#8217;s best. Activision Blizzard CEO Bobby Kotick made a statement on an analyst event saying the company &#8220;has never been better positioned as a company.&#8221; Citing shareholder value creation being the company&#8217;s most interesting figure, having the best record for the [...]]]></description>
			<content:encoded><![CDATA[<p>And this is not just because I think the Blizzard development studio is the world&#8217;s best. Activision Blizzard CEO Bobby Kotick made a statement on an analyst event saying the company &#8220;has never been better positioned as a company.&#8221; Citing shareholder value creation being the company&#8217;s most interesting figure, having the best record for the past 20 years, creating $16 billion in shareholder value since 1990. What this should tell you is that <a href="http://www.tiesmorskate.nl/2011/06/zynga-ipo-over-valued-by-comparison/" target="_blank">I was right in saying Zynga is overrated and overvalued</a>. They even released a graph detailing the difference:</p>
<p><img class="alignleft size-full wp-image-1859" title="atvi-2" src="http://www.tiesmorskate.nl/wp-content/uploads/2011/09/atvi-2.jpg" alt="" width="400" height="266" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Read the two posts about it on VentureBeat and start agreeing with me!<br />
<a href="http://venturebeat.com/2011/09/01/activision-blizzard-could-make-more-than-1-25-billion-in-profits-from-new-business-models/" target="_blank">Updated: Activision Blizzard could make $1.25 billion in additional revenue in next three years</a><br />
<a href="http://venturebeat.com/2011/09/01/activision-blizzard-chief-says-weve-never-been-better-positioned-in-video-games/" target="_blank">Activision Blizzard chief says “we’ve never been better positioned” in video games</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/09/activision-blizzard-number-1-in-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon bubble: analysis of the market</title>
		<link>http://www.tiesmorskate.nl/2011/08/groupon-bubble-analysis-of-the-market/</link>
		<comments>http://www.tiesmorskate.nl/2011/08/groupon-bubble-analysis-of-the-market/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:50:31 +0000</pubDate>
		<dc:creator>TiesM</dc:creator>
				<category><![CDATA[Business Opinion]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1800</guid>
		<description><![CDATA[I think the Groupon and other daily deals IPO&#8217;s will turn out to be more bubble than substantial shareholder value. But the market is still divided and here is some new information for those who are interested. Like the cool new kid at school (Mean Girls, anyone?), the e-commerce evolution of the coupon (i.e. the [...]]]></description>
			<content:encoded><![CDATA[<p>I think the Groupon and other daily deals IPO&#8217;s will turn out to be more bubble than substantial shareholder value. But the market is still divided and here is some new information for those who are interested.</p>
<blockquote><p>Like the cool new kid at school (Mean Girls, anyone?), the e-commerce evolution of the coupon (i.e. the Groupons and LivingSocials of today) has sparked a ton of venture funding interest and generated a lot of industry speculation. As daily deals companies build scale and expand reach, they are finding support from the investor community in droves. Some say this financial interest will dissipate when consumers start getting bored, the novelty wears off, the services reach a saturation point and profits suddenly dry up.</p></blockquote>
<p><a href="http://venturebeat.com/2011/08/22/daily-deal-bubble/" target="_blank">This venturebeat article</a> briefly discusses if the Daily Deals concept iss turning out to be a bubble. It basically plugs a conference, but the numbers involved might be of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/08/groupon-bubble-analysis-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick attention drawer: Tech M&amp;A going strong</title>
		<link>http://www.tiesmorskate.nl/2011/08/quick-attention-drawer-tech-ma-going-strong/</link>
		<comments>http://www.tiesmorskate.nl/2011/08/quick-attention-drawer-tech-ma-going-strong/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 07:39:58 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Business Opinion]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1206</guid>
		<description><![CDATA[Value Of Tech M&#38;A Deals Nearly Doubled In Q2 2011 To $52.1 Billion is the heading of an interesting article on TechCrunch that is based on a recent report by Ernst &#38; Young. While tech company IPOs have captured buzz of late, it looks like M&#38;A activity in the sector has been booming. According to an Ernst &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Value Of Tech M&amp;A Deals Nearly Doubled In Q2 2011 To $52.1 Billion is the heading of an interesting article on TechCrunch that is based on a recent report by Ernst &amp; Young.</p>
<blockquote><p>While tech company IPOs have captured buzz of late, it looks like M&amp;A activity in the sector has <a href="http://www.prnewswire.com/news-releases/technology-mergers-and-acquisitions-value-nearly-doubles-in-2q-2011-127446998.html">been booming.</a> According to an Ernst &amp; Young report, big deals drove the aggregate value of global technology M&amp;A to $52.1 billion in the second quarter of 2011, nearly doubling the deal value from the first quarter (up 92 percent to be exact).</p>
<p>Ernst &amp; Young said that the surge was attributed mainly to industry consolidation and by ongoing innovations in areas such as cloud computing, smart mobility, internet and mobile video, the smart grid and solar energy.</p></blockquote>
<p><a href="http://techcrunch.com/2011/08/10/value-of-tech-ma-deals-nearly-doubled-in-q2-2011-to-52-1-billion/" target="_blank">Read the full article on TechCrunch here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/08/quick-attention-drawer-tech-ma-going-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enormous loss for Groupon in S-1 filing</title>
		<link>http://www.tiesmorskate.nl/2011/08/enormous-loss-for-groupon-in-s-1-filing/</link>
		<comments>http://www.tiesmorskate.nl/2011/08/enormous-loss-for-groupon-in-s-1-filing/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 07:48:45 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Business Opinion]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1204</guid>
		<description><![CDATA[Not going to waste that many words on it anymore, but it is relevant; Groupon has posted its official figures. Groupon’s revenue increased from $644.7 million last quarter to $878 million in the second quarter of 2011. The company managed to cut marketing costs from $208 million in the first quarter to $170 million in the [...]]]></description>
			<content:encoded><![CDATA[<p>Not going to waste that many words on it anymore, but it is relevant; Groupon has posted its official figures.</p>
<blockquote><p>Groupon’s revenue increased from $644.7 million last quarter to $878 million in the second quarter of 2011. The company managed to cut marketing costs from $208 million in the first quarter to $170 million in the second quarter 2011. However, that didn’t positively impact its net losses, which remained flat at $102.7 million for both the first and second quarter of 2011–and almost triple the $36 million loss from the second quarter of 2010. (<a href="http://venturebeat.com/2011/08/10/groupons-updated-ipo-steady-growth-more-competition-and-a-staggering-102m-loss/" target="_blank">VentureBeat</a>)</p></blockquote>
<p>You can really get to know (or at least that&#8217;s what they pretend) Groupon by <a href="http://www.sec.gov/Archives/edgar/data/1490281/000104746911007178/a2204399zs-1a.htm#eg79801_related_party_transactions" target="_blank">reading their filing here</a>. Or you can read up on the discussion surrounding GroupOn, since it&#8217;s not posting any profits and its space is being invaded by Google and others. Do you think it&#8217;s a good investment?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/08/enormous-loss-for-groupon-in-s-1-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + is worthy competition to Facebook; the numbers</title>
		<link>http://www.tiesmorskate.nl/2011/08/google-is-worthy-competition-to-facebook-the-numbers/</link>
		<comments>http://www.tiesmorskate.nl/2011/08/google-is-worthy-competition-to-facebook-the-numbers/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:35:36 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Business Opinion]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[g+]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1189</guid>
		<description><![CDATA[Great post by Paul Allen (the lesser, according to his header) on the growth he suspects or anticipates that Google + will have and the reasoning behind it. Over the weekend I conducted an extensive analysis comparing surname and population data from the US Census Bureau to the Google Plus user base profiles. My conclusion [...]]]></description>
			<content:encoded><![CDATA[<p>Great post by Paul Allen (the lesser, according to his header) on the growth he suspects or anticipates that Google + will have and the reasoning behind it.</p>
<blockquote><p>Over the weekend I conducted an extensive analysis comparing surname and population data from the US Census Bureau to the Google Plus user base profiles. My conclusion was that as of July 4<sup>th</sup> there were 511,000 users in the U.S. and 1.2 million outside of the U.S. for a total of 1.7 million users.</p></blockquote>
<p>But where it gets really interesting is when he starts discussing his own company&#8217;s path alongside Facebook.</p>
<blockquote><p>The “business opportunity” Kopelman referenced is largely gone. Web sites may use Facebook Connect to slightly improve their conversion rates and to generate some re-engagement loops with Facebook, but Connect hardly helps third party applications grow virally. Facebook has seriously restricted its viral effect for new apps, which was the #1 reason why great entrepreneurs and developers wanted to build there in the first place.</p></blockquote>
<p>This is deep insight into social networking from a developer/industry point of view and I&#8217;m 100% sure you will appreciate it.</p>
<p><a href="http://www.paulallen.net/advice-to-facebook-time-to-launch-operation-baby-come-back/" target="_blank">Read the full article on Paul Allen&#8217;s site. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/08/google-is-worthy-competition-to-facebook-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

