<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TiesMorskate.nl &#187; Games</title>
	<atom:link href="http://www.tiesmorskate.nl/category/gamingesports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiesmorskate.nl</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 09:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Zynga&#8217;s upcoming IPO reviewed by the numbers</title>
		<link>http://www.tiesmorskate.nl/2011/12/zyngas-upcoming-ipo-reviewed-by-the-numbers/</link>
		<comments>http://www.tiesmorskate.nl/2011/12/zyngas-upcoming-ipo-reviewed-by-the-numbers/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:42:13 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1889</guid>
		<description><![CDATA[Quick post on a subject I&#8217;m following quite intently; Zynga&#8217;s IPO. While I already wrote that I think the social gaming companies are overvalued based on my experience in the gaming market; now some Wall Street analysts sheds his light on it. A similar social gaming company, Nexon, went public on the Tokyo Stock Exchange with a [...]]]></description>
			<content:encoded><![CDATA[<p>Quick post on a subject I&#8217;m following quite intently; Zynga&#8217;s IPO. While I already wrote that I think the social gaming companies are overvalued based on my experience in the gaming market; now some Wall Street analysts sheds his light on it.</p>
<blockquote><p>A similar social gaming company, <a href="http://venturebeat.com/2011/12/13/nexon-shares-fall-in-frist-day-of-trading-not-good-for-zynga/">Nexon, went public on the Tokyo Stock Exchange</a> with a pre-trading market capitalization of $7 billion, although it closed the day down about 3 percent off its IPO price. The Asian online gaming giant raised $1.2 billion and it made net income of $260.1 million, up 14 percent, on revenue of $853.5 million, up 26.5 percent, for the nine months ended Sept. 30. By contrast, Zynga made a paltry $30.7 million on revenue of $828.9 million for the nine months ended Sept. 30.</p></blockquote>
<p><a href="http://venturebeat.com/2011/12/14/wall-street-analysts-zynga/" target="_blank">Read the full article on VentureBeat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/12/zyngas-upcoming-ipo-reviewed-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major League Gaming&#8217;s biggest event: 130k viewers</title>
		<link>http://www.tiesmorskate.nl/2011/09/major-league-gamings-biggest-event-130k-viewers/</link>
		<comments>http://www.tiesmorskate.nl/2011/09/major-league-gamings-biggest-event-130k-viewers/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:42:28 +0000</pubDate>
		<dc:creator>TiesM</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1868</guid>
		<description><![CDATA[Just a quick statistic of the most recent Major League Gaming event in Raleigh, N.C. that drew more than 130,000 subscribers. We all know I&#8217;ve been active in organizing gaming events for quite some years, but it&#8217;s numbers like this that would&#8217;ve gotten me the investments I needed. It also puts MLG CEO DiGiavanni in [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick statistic of the most recent Major League Gaming event in Raleigh, N.C. that drew more than 130,000 subscribers. We all know I&#8217;ve been active in organizing gaming events for quite some years, but it&#8217;s numbers like this that would&#8217;ve gotten me the investments I needed.</p>
<p>It also puts MLG CEO DiGiavanni in a great mood:</p>
<blockquote><p>“This year is the final year in the proof-of-concept phase for e-sports. There’s a strong appetite for the flavor of e-sports that we do and the power has shifted to the audience for consumer based products and membership.”</p></blockquote>
<p>Full article on VentureBeat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/09/major-league-gamings-biggest-event-130k-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming industry will grow to $81 billion</title>
		<link>http://www.tiesmorskate.nl/2011/09/gaming-industry-will-grow-to-81-billion/</link>
		<comments>http://www.tiesmorskate.nl/2011/09/gaming-industry-will-grow-to-81-billion/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 08:38:51 +0000</pubDate>
		<dc:creator>TiesM</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1866</guid>
		<description><![CDATA[According to market researcher DFC Intelligence this growth can be found in the switch from selling games in physical stores to a wide variety of distribution methods; meaning online. While they have a lot of interesting things to say, their view of the console market was what made me really interested in the article: At [...]]]></description>
			<content:encoded><![CDATA[<p>According to market researcher DFC Intelligence this growth can be found in the switch from selling games in physical stores to a wide variety of distribution methods; meaning online.</p>
<p>While they have a lot of interesting things to say, their view of the console market was what made me really interested in the article:</p>
<blockquote><p>At some point, however, competition will force them to introduce new machines. Nintendo had a glorious year for the Wii and handheld DS system in 2008, but it has seen sales decline since that peak. So Nintendo is more motivated to launch a new machine into the market. Nintendo introduced the 3DS earlier this year, but it has been so poorly received that Nintendo slashed the price. the Xbox 360 and the PS 3 may very well live up to their goals of lasting 10 years in the market. But if Microsoft and Sony don’t introduce new consoles in the new few years, they run the risk of turning consumers off.</p></blockquote>
<p><a href="http://venturebeat.com/2011/09/07/with-online-sales-growing-video-game-market-to-hit-81b-by-2016-exclusive/" target="_blank">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/09/gaming-industry-will-grow-to-81-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number 5 of the Netherlands in Empire Avenue</title>
		<link>http://www.tiesmorskate.nl/2011/09/number-5-of-the-netherlands-in-empire-avenue/</link>
		<comments>http://www.tiesmorskate.nl/2011/09/number-5-of-the-netherlands-in-empire-avenue/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 07:13:53 +0000</pubDate>
		<dc:creator>TiesM</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1863</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1864" title="eavtop10" src="http://www.tiesmorskate.nl/wp-content/uploads/2011/09/eavtop10.jpg" alt="" width="304" height="382" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/09/number-5-of-the-netherlands-in-empire-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese entrepreneur earning millions with virtual real estate</title>
		<link>http://www.tiesmorskate.nl/2011/09/chinese-entrepreneur-earning-millions-with-virtual-real-estate/</link>
		<comments>http://www.tiesmorskate.nl/2011/09/chinese-entrepreneur-earning-millions-with-virtual-real-estate/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 08:10:44 +0000</pubDate>
		<dc:creator>TiesM</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1837</guid>
		<description><![CDATA[Great article by Singularity Hub on Chinese entrepreneur Anshe Chung who is making a fortune by leasing, selling and renting virtual items and real estate on persistent worlds like Second Life and Entropia. Today you can go to Azure Islands, some of the custom built and designed landscape built by Anshe Chung Studios, and get yourself your [...]]]></description>
			<content:encoded><![CDATA[<p>Great article by Singularity Hub on Chinese entrepreneur Anshe Chung who is making a fortune by leasing, selling and renting virtual items and real estate on persistent worlds like Second Life and Entropia.</p>
<blockquote><p>Today you can go to <a title="http://azure.anshex.com/" href="http://azure.anshex.com/" target="_blank">Azure Islands</a>, some of the custom built and designed landscape built by Anshe Chung Studios, and get yourself your own parcel to rent starting at around L$ 821 or $3 USD per week. The really fancy plots go for as much as 13000 L$ a month (about $50), and the prices just keep going up from there[...]</p></blockquote>
<p><a href="http://singularityhub.com/2011/08/23/entrepreneur-anshe-chung-makes-millions-selling-virtual-land-banking-and-fashion/" target="_blank">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/09/chinese-entrepreneur-earning-millions-with-virtual-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Avenue: still ranking sixth of the Netherlands</title>
		<link>http://www.tiesmorskate.nl/2011/08/empire-avenue-still-ranking-sixth-of-the-netherlands/</link>
		<comments>http://www.tiesmorskate.nl/2011/08/empire-avenue-still-ranking-sixth-of-the-netherlands/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 10:16:53 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1796</guid>
		<description><![CDATA[And I&#8217;m not feeling bad about it, I&#8217;m making good progress I think towards the number 5 while significantly out-growing number 7. I just hope GOFORUS will stop growing at his insane pace!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tiesmorskate.nl/wp-content/uploads/eav.jpg"><img class="alignleft size-medium wp-image-1797" title="eav" src="http://www.tiesmorskate.nl/wp-content/uploads/eav-251x300.jpg" alt="" width="251" height="300" /></a>And I&#8217;m not feeling bad about it, I&#8217;m making good progress I think towards the number 5 while significantly out-growing number 7. I just hope GOFORUS will stop growing at his insane pace!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/08/empire-avenue-still-ranking-sixth-of-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking Empire Avenue: Steady 6th</title>
		<link>http://www.tiesmorskate.nl/2011/08/ranking-empire-avenue-steady-6th/</link>
		<comments>http://www.tiesmorskate.nl/2011/08/ranking-empire-avenue-steady-6th/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 13:56:45 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1208</guid>
		<description><![CDATA[ As expected, no big changes this week, while I will probably not surpass Goforus I see that Frederik Zevenbergen is slightly slacking in his growth. If I manage to keep my current growth I&#8217;ll probably pass him up within the coming weeks! The [X]pendapalooza of July 30 has done a lot, since a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tiesmorskate.nl/wp-content/uploads/Naamloos-1.jpg"><img class="alignleft size-medium wp-image-1209" title="EAv" src="http://www.tiesmorskate.nl/wp-content/uploads/Naamloos-1-292x300.jpg" alt="" width="292" height="300" /></a> As expected, no big changes this week, while I will probably not surpass Goforus I see that Frederik Zevenbergen is slightly slacking in his growth. If I manage to keep my current growth I&#8217;ll probably pass him up within the coming weeks! The [X]pendapalooza of July 30 has done a lot, since a lot of people are still buying back, great success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/08/ranking-empire-avenue-steady-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

