<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TiesMorskate.nl &#187; Professional</title>
	<atom:link href="http://www.tiesmorskate.nl/category/professional/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiesmorskate.nl</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 09:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What Twitter is not</title>
		<link>http://www.tiesmorskate.nl/2011/07/what-twitter-is-not/</link>
		<comments>http://www.tiesmorskate.nl/2011/07/what-twitter-is-not/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:45:11 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Business Opinion]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1112</guid>
		<description><![CDATA[Last week I attended a networking drinks and dinner session and I discussed many things with the various attendees. And as often happens during things like this, the subject of social media comes up. Centralized around the questions; do you use it, what purpose does it serve and where is it going. While I&#8217;m currently [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I attended a networking drinks and dinner session and I discussed many things with the various attendees. And as often happens during things like this, the subject of social media comes up. Centralized around the questions; do you use it, what purpose does it serve and where is it going.</p>
<p>While I&#8217;m currently writing an article about effectively using social media in B2B (will be shared on this site for sure) I wanted to address a misconception a lot of entrepreneurs have.</p>
<p>It&#8217;s not a new advertising channel, it&#8217;s not about you and it&#8217;s not noncommittal. What you do will stay visible for quite some time, people will not listen if you just talk about yourself and serve your own purposes and they will ignore any advertising.</p>
<p>There are a lot of people that think this behavior is regular behavior for an entrepreneur, and these are the people you&#8217;ll see talking about themselves both on Twitter and on the networking drinks like the one I mentioned earlier. Everyone else knows very quickly these are the people to avoid, and this is why the &#8216;skilled networkers&#8217; get around the room so much; people don&#8217;t really engage.</p>
<p>Sorry for the rant, some car salesperson at the networking session kept talking about his uninteresting business, and I had to get the frustration out. In the article I will extensively discuss every angle! I promise!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/07/what-twitter-is-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Most expensive adwords keywords</title>
		<link>http://www.tiesmorskate.nl/2011/07/infographic-most-expensive-adwords-keywords/</link>
		<comments>http://www.tiesmorskate.nl/2011/07/infographic-most-expensive-adwords-keywords/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:53:47 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[expensive keywords]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[top keywords]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1108</guid>
		<description><![CDATA[I can&#8217;t say I&#8217;m very surprised, but I AM astounded by the amount paid for the insurance keyword&#8230; I&#8217;m sorry for the advertising on the bottom, but it seemed only fair to keep it there since they made it and all!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1109" title="where-does-google-make-its-money" src="http://www.tiesmorskate.nl/wp-content/uploads/where-does-google-make-its-money-140x300.png" alt="" width="140" height="300" /></p>
<p>I can&#8217;t say I&#8217;m very surprised, but I AM astounded by the amount paid for the insurance keyword&#8230; I&#8217;m sorry for the advertising on the bottom, but it seemed only fair to keep it there since they made it and all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/07/infographic-most-expensive-adwords-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very worthwhile social media article</title>
		<link>http://www.tiesmorskate.nl/2011/06/very-worthwhile-social-media-article/</link>
		<comments>http://www.tiesmorskate.nl/2011/06/very-worthwhile-social-media-article/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:19:30 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1058</guid>
		<description><![CDATA[Does social media have a return on investment? Is the question that Fahraad Manjoo asks: Klout has now amassed enough data to measure the influence of 75 million people online, and it can slice and dice these numbers. For instance, Fernandez says Klout can identify the most influential people who talk about sneakers in Seattle, [...]]]></description>
			<content:encoded><![CDATA[<p>Does social media have a return on investment? Is the question that Fahraad Manjoo asks:</p>
<blockquote><p>Klout has now amassed enough data to measure the influence of 75 million people online, and it can slice and dice these numbers. For instance, Fernandez says Klout can identify the most influential people who talk about sneakers in Seattle, or the most-listened-to tweeters on skin-care products in San Francisco. When companies come to Klout looking to target those influencers, the company can track how their messages echo across the social-media landscape. How many extra tweets did Nike get by focusing on those Seattleites?</p></blockquote>
<p><a href="http://www.fastcompany.com/magazine/157/joe-fernandez-klout-social-media" target="_blank">Read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/06/very-worthwhile-social-media-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch: Op zoek naar editor voor artikel</title>
		<link>http://www.tiesmorskate.nl/2011/06/dutch-op-zoek-naar-editor-voor-artikel/</link>
		<comments>http://www.tiesmorskate.nl/2011/06/dutch-op-zoek-naar-editor-voor-artikel/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:54:54 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[vraag]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1055</guid>
		<description><![CDATA[Op dit moment ben ik op zoek naar een editor voor een artikel dat ik aan het schrijven ben over het gebruik van Social Media in business-to-business markten. Het gaat om een artikel van ongeveer 1250 woorden en ik ben op zoek naar iemand die hier taalkundige feedback op kan geven en wil meedenken over [...]]]></description>
			<content:encoded><![CDATA[<p>Op dit moment ben ik op zoek naar een editor voor een artikel dat ik aan het schrijven ben over het gebruik van Social Media in business-to-business markten. Het gaat om een artikel van ongeveer 1250 woorden en ik ben op zoek naar iemand die hier taalkundige feedback op kan geven en wil meedenken over structuur en opbouw. Contact opnemen kan via de comments van deze post, laat in ieder geval je mailadres achter dan kan ik contact met je opnemen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/06/dutch-op-zoek-naar-editor-voor-artikel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appsterdam; the EU silicon valley?</title>
		<link>http://www.tiesmorskate.nl/2011/06/appsterdam-the-eu-silicon-valley/</link>
		<comments>http://www.tiesmorskate.nl/2011/06/appsterdam-the-eu-silicon-valley/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 09:50:24 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Business Opinion]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[amsterdam silicon valley]]></category>
		<category><![CDATA[app development]]></category>
		<category><![CDATA[appsterdam]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1043</guid>
		<description><![CDATA[A nice new initiative, supported by among others Vodafone; Appsterdam. The movement, started by Amsterdam based app developers and spearheaded by Mike Lee is aiming to make Amsterdam the Silicon Valley of Europe for App builders. The description on the site says it all: If you want to make movies, go to Hollywood. If you [...]]]></description>
			<content:encoded><![CDATA[<p>A nice new initiative, supported by among others Vodafone; Appsterdam. The movement, started by Amsterdam based app developers and spearheaded by Mike Lee is aiming to make Amsterdam the Silicon Valley of Europe for App builders. The description on the site says it all:</p>
<blockquote><p><strong><em>If you want to make movies, go to Hollywood.<br />
If you want to make musicals, go to Broadway.<br />
If you want to make apps, go to Appsterdam.</em></strong></p></blockquote>
<p>Sofa will try to enable the movement by offering office space and sponsoring events and speakers while Vodafone is just a general sponsor (pays for drinks!). But what&#8217;s funny is that this Amsterdam based company has <strong>just been acquired by Facebook and will move to Palo Alto</strong>. Which is quite strange because Mike Lee was just explaining why California is not the best environment for a movement like this because of the ridiculous expenses, over-funding and general system that has failed (homelessness and income gaps).</p>
<p>I think it&#8217;s an interesting movement and I hope they succeed. I hate the iOS focus (Apple) that they communicate and I think that in order to be successful Appsterdam should be platform independent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/06/appsterdam-the-eu-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantastic social media infographic!</title>
		<link>http://www.tiesmorskate.nl/2011/06/fantastic-social-media-infographic/</link>
		<comments>http://www.tiesmorskate.nl/2011/06/fantastic-social-media-infographic/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 09:53:09 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=994</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tiesmorskate.nl/wp-content/uploads/7-secrets-of-social-media-conversion-infographic.png"><img class="alignleft size-medium wp-image-995" title="7-secrets-of-social-media-conversion-infographic" src="http://www.tiesmorskate.nl/wp-content/uploads/7-secrets-of-social-media-conversion-infographic-143x300.png" alt="" width="143" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/06/fantastic-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBR: We is bigger than me</title>
		<link>http://www.tiesmorskate.nl/2011/06/hbr-we-is-bigger-than-me/</link>
		<comments>http://www.tiesmorskate.nl/2011/06/hbr-we-is-bigger-than-me/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:34:01 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Remarkable]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=980</guid>
		<description><![CDATA[In reaction to the &#8216;It&#8217;s not about you&#8217; New York Times article I wrote a post about yesterday, Harvard Business Review has published a followup on the subject. It&#8217;s called &#8216;We is bigger than me&#8217; and the author, Bill Taylor, is admiring David Brooks for  &#8221;.. expressed in 800 words a message I have spent the [...]]]></description>
			<content:encoded><![CDATA[<p>In reaction to the &#8216;<a href="http://www.tiesmorskate.nl/2011/06/nyt-its-not-about-you/" target="_blank">It&#8217;s not about you&#8217; New York Times article</a> I wrote a post about yesterday, Harvard Business Review has published a followup on the subject. It&#8217;s called &#8216;We is bigger than me&#8217; and the author, Bill Taylor, is admiring David Brooks for  &#8221;.. expressed in 800 words a message I have spent the last 15 years trying to communicate to senior business leaders and ambitious young people around the world.&#8221;.</p>
<p>He impresses me more than the original article and it was the following sentence that did it:</p>
<blockquote><p>But what these celebrations of business individualism overlook is that the most successful companies and the most effective leaders spend most of their time focused on things bigger than themselves — on their sense of purpose, their willingness to struggle, the legacy they and their colleagues hope to leave.</p></blockquote>
<p>I think there&#8217;s great value to be found in individual focus etc. But I <strong>also </strong>believe that there&#8217;s a purpose, or should be one, behind every business there is. A company&#8217;s vision should reflect their purpose and their actions should support that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/06/hbr-we-is-bigger-than-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

