<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TiesMorskate.nl &#187; Views &amp; Thoughts</title>
	<atom:link href="http://www.tiesmorskate.nl/category/viewsandthoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiesmorskate.nl</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 09:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Nothing beats just do it</title>
		<link>http://www.tiesmorskate.nl/2011/11/nothing-beats-just-do-it/</link>
		<comments>http://www.tiesmorskate.nl/2011/11/nothing-beats-just-do-it/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:56:17 +0000</pubDate>
		<dc:creator>TiesM</dc:creator>
				<category><![CDATA[Views & Thoughts]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1880</guid>
		<description><![CDATA[And I&#8217;m not just talking about the Nike slogan, even though it&#8217;s probably one of the best and most fitting slogans out there. I&#8217;m talking about the fact that if we, and myself in particular, would stop whining and do something about [it] anything could happen. Just Do It! Or through the quote that inspired [...]]]></description>
			<content:encoded><![CDATA[<p>And I&#8217;m not just talking about the Nike slogan, even though it&#8217;s probably one of the best and most fitting slogans out there. I&#8217;m talking about the fact that if we, and myself in particular, would stop whining and do something about [it] anything could happen. Just Do It! Or through the quote that inspired this realization:</p>
<blockquote><p>Blame no one.<br />
Expect nothing.<br />
Do something.<br />
- Bill Parcells</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/11/nothing-beats-just-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our use of social networks is changing</title>
		<link>http://www.tiesmorskate.nl/2011/08/our-use-of-social-networks-is-changing/</link>
		<comments>http://www.tiesmorskate.nl/2011/08/our-use-of-social-networks-is-changing/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 06:08:30 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Views & Thoughts]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1812</guid>
		<description><![CDATA[A great post on how the way we are using social networks is changing. I think it will keep evolving for some time, and I know it&#8217;s not Facebook that will be here in a few years. Instead, there is a new trend happening: We’re not really paying attention to our friends we’re connected to [...]]]></description>
			<content:encoded><![CDATA[<p>A great post on how the way we are using social networks is changing. I think it will keep evolving for some time, and I know it&#8217;s not Facebook that will be here in a few years.</p>
<blockquote><p>Instead, there is a new trend happening: We’re not really paying attention to our friends we’re connected to online. Take Twitter, for example. Twitter used to be a great place for many early adopters to talk tech. It wasn’t so long ago that there were few enough people on Twitter that you could read every single tweet in your stream.</p></blockquote>
<p><a href="http://techcrunch.com/2011/08/28/the-social-network-paradox/" target="_blank">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/08/our-use-of-social-networks-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books are not burned anymore</title>
		<link>http://www.tiesmorskate.nl/2011/08/books-are-not-burned-anymore/</link>
		<comments>http://www.tiesmorskate.nl/2011/08/books-are-not-burned-anymore/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 07:56:40 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Remarkable]]></category>
		<category><![CDATA[Views & Thoughts]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1805</guid>
		<description><![CDATA[And for some reason I don&#8217;t know if that&#8217;s a good thing. In the Economist article &#8216;Remember when books were worthy of burning?&#8217; the author argues: In London in 2011, however, bibliophiles can breathe easy: despite the riots, books have tended to stay safely on their shelves, their subtle power blithely overlooked. Often the book [...]]]></description>
			<content:encoded><![CDATA[<p>And for some reason I don&#8217;t know if that&#8217;s a good thing. In the Economist article &#8216;Remember when books were worthy of burning?&#8217; the author argues:</p>
<blockquote><p>In London in 2011, however, bibliophiles can breathe easy: despite the riots, books have tended to stay safely on their shelves, their subtle power blithely overlooked.</p></blockquote>
<p>Often the book stores are the only ones not looted by the retarded mob. One Waterstone&#8217;s employee went on saying: &#8220;If they steal some books they might learn something,&#8221;. Which is very, very true.</p>
<p><a href="http://www.economist.com/blogs/prospero/2011/08/riots-and-books?fsrc=scn/tw/te/bl/rememberwhenbookswereworthyofburning" target="_blank">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/08/books-are-not-burned-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to apologize professionally</title>
		<link>http://www.tiesmorskate.nl/2011/08/how-to-apologize-professionally/</link>
		<comments>http://www.tiesmorskate.nl/2011/08/how-to-apologize-professionally/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:00:07 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Views & Thoughts]]></category>
		<category><![CDATA[airbnb]]></category>
		<category><![CDATA[corporate communication failure]]></category>
		<category><![CDATA[opology]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1172</guid>
		<description><![CDATA[Any company screws up one day. And the way you handle yourself at that moment is of key importance. Airbnb refused to help out one of the people that rent out a place to stay through their community. After she blogged about it a huge outcry started in the community and kept up for about [...]]]></description>
			<content:encoded><![CDATA[<p>Any company screws up one day. And the way you handle yourself at that moment is of key importance. Airbnb refused to help out one of the people that rent out a place to stay through their community. After she blogged about it a huge outcry started in the community and kept up for about four weeks. They now finally took measures to prevent this from happening and published an official apology. CEO Brian Chesky writes on the company blog:</p>
<blockquote><p>With regards to EJ, we let her down, and for that we are very sorry. We should have responded faster, communicated more sensitively, and taken more decisive action to make sure she felt safe and secure. But we weren’t prepared for the crisis and we dropped the ball. Now we’re dealing with the consequences.</p></blockquote>
<p>It doesn&#8217;t make it okay, but at least they own up to the fact that they screwed up. And that takes what a company like Airbnb needs; guts.</p>
<p><a href="http://blog.airbnb.com/our-commitment-to-trust-and-safety" target="_blank">The full story can be found on the AirBNB blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/08/how-to-apologize-professionally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing what you want to say, but saying it is harder than it looks?</title>
		<link>http://www.tiesmorskate.nl/2011/08/knowing-what-you-want-to-say-but-saying-it-is-harder-than-it-looks/</link>
		<comments>http://www.tiesmorskate.nl/2011/08/knowing-what-you-want-to-say-but-saying-it-is-harder-than-it-looks/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:48:37 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Views & Thoughts]]></category>
		<category><![CDATA[altucher]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[mind mapping]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1141</guid>
		<description><![CDATA[I just wrote the following post for the Not a Penguin blog of De Merkelijkheid: Ever had the feeling you know what you want to say but it&#8217;s hard to actually say it? The core of your message is crystal clear in your mind&#8217;s eye, but as soon as you start explaining you&#8217;re completely lost? It happens [...]]]></description>
			<content:encoded><![CDATA[<p>I just wrote the following post for the Not a Penguin blog of De Merkelijkheid:</p>
<p>Ever had the <em>feeling</em> you know what you want to say but it&#8217;s hard to actually say it? The core of your message is crystal clear in your mind&#8217;s eye, but as soon as you start explaining you&#8217;re completely lost? It happens all the time. Almost all companies have a unique identity, a core, an essence that makes them who they are. But how many companies do you know that communicate exactly and just that? So you probably agree that it&#8217;s hard, but the question remains, why is it hard and what can we do to make it a little bit easier?</p>
<p><span id="more-1141"></span>The reason this is hard is because if you are trying to put a feeling, a sensation or even an general sense of meaning into words you are working to grab the essence of something that has been taking shape (and changing its shape) in your head for quite some time. For me personally it&#8217;s like covering a big word-cloud with just one sentence. We are often working on a brand&#8217;s identity or positioning, which requires us to really capture the core in both feeling and words. To get a true sense of what a brand is about we almost always start on getting the feeling right; we should completely understand a brand&#8217;s identity. To do this we talk to the people working at the company, we study the product, we study the customers and we study the market. Seems like a lot of work to get the feeling right doesn&#8217;t it? It is, but it&#8217;s worth it, because the end goal is not having a set of words that correctly say what you are. The goal is to inspire and enable people (ex- and internally) to experience the same values and focus that your brand or company is built on. So it has to feel right.</p>
<p>Feelings and rationality are often opposites, which is obviously why these are hard to connect. Our brains also has separate wiring for both;  a creative (right) and a rational (left) side, which probably is why artists and accountants don&#8217;t get along very well. Another, supposed (we are not completely sure of anything concerning the brain, difference between both is that the right side of the brain looks at things as a whole while the left side looks at things in part. So to be able to put an idea into words we need to grab the whole thing and start breaking it down. We think there are unlimited ways to do this because everybody is wired differently, but we would like to mention a few ways we break down ideas in order to reconstruct them in words.</p>
<p><strong>Discussion</strong> - Us being quite rational we find that extensively talking about an idea or concept offers insight into how an idea is constructed. You find out what are the basic elements of the idea, what&#8217;s the ultimate ambition, what association do you have with it. By helping each other understand an idea you also construct the building blocks necessary to rebuild the idea on the left side of your brain.</p>
<p><strong>Mind mapping</strong> - By just thinking about something and writing down whatever comes into your mind you can explore all aspects of the idea without taking it out of your creative side. I think it&#8217;s important to mind map with pen and paper instead of using the computer, because I think true creativity is limited by this rational tool, but on this people also disagree. What most people do agree on is that it&#8217;s a valuable tool for anyone. <a href="http://www.knowledgeboard.com/item/2980" target="_blank">Some additional reading (link)</a></p>
<p><strong>Analysis and research</strong> - This is basically the most complete way of capturing an idea. By researching and analyzing what made this idea come to be and how it developed it is possible to completely map the core elements of the idea and starting building on top of it. We find this works especially well in finding corporate identities, even though we often see that true creativity is needed to actually connect the building blocks.</p>
<p><strong>Get more creative</strong> - While most people belief they are not creative others say that creativity can be found in anyone. One of the people that is a firm believer in this is James Altucher, who often <a href="http://www.jamesaltucher.com/" target="_blank">blogs</a> about all aspects of his life. <a href="http://www.jamesaltucher.com/2011/02/how-to-be-the-luckiest-guy-on-the-planet-in-4-easy-steps/" target="_blank">He says</a>:</p>
<blockquote><p>The “idea muscle” atrophies within days if you don’t use it. Just like walking. If you don’t use your legs for a week, they atrophy. You need to exercise the idea muscle. It takes about 3-6 months to build up once it atrophies. Trust me on this.</p></blockquote>
<p>And I think De Merkelijkheid can agree with mr. Altucher on this; it takes real practice to put ideas into words. But the fact that&#8217;s its hard to find the essence of your company or brand is only testament to the fact that there&#8217;s a big idea behind it, waiting to be discovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/08/knowing-what-you-want-to-say-but-saying-it-is-harder-than-it-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domaining and interest vs focus</title>
		<link>http://www.tiesmorskate.nl/2011/07/domaining-and-interest-vs-focus/</link>
		<comments>http://www.tiesmorskate.nl/2011/07/domaining-and-interest-vs-focus/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 10:12:46 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Views & Thoughts]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[influentials]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[key influencer]]></category>
		<category><![CDATA[key influencers]]></category>
		<category><![CDATA[priorities]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1127</guid>
		<description><![CDATA[One of the things I have been interested in for a long time is domaining; selecting valuable domains, acquiring them and then make money of them by either selling or parking them. While my interest hasn&#8217;t been lessened I noticed that because one of my key influencers; Frank Schilling of domaining blog Sevenmile, is much [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I have been interested in for a long time is domaining; selecting valuable domains, acquiring them and then make money of them by either selling or parking them. While my interest hasn&#8217;t been lessened I noticed that because one of my key influencers; <a href="http://en.wikipedia.org/wiki/Frank_Schilling" target="_blank">Frank Schilling</a> of <a href="http://domainnamesales.com/sevenmile/blog/" target="_blank">domaining blog Sevenmile</a>, is much less active publicly, I lost my focus on it. Where I used to check the drops and developments at least on a weekly basis I now only check Sedo for recent sales.</p>
<p>While it is not strange that focus changes, normally if a focus is connected to a major interest it just stays up on the lists.</p>
<p>It got me thinking, what other interests have fallen away just because one or more of my key influencers quit? Or even more interesting; what are YOUR major interests that are mainly fueled by a key influencers activity?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/07/domaining-and-interest-vs-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout 41 kind of strange?</title>
		<link>http://www.tiesmorskate.nl/2011/07/klout-41-kind-of-strange/</link>
		<comments>http://www.tiesmorskate.nl/2011/07/klout-41-kind-of-strange/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:35:39 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Views & Thoughts]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1119</guid>
		<description><![CDATA[My Klout score is remaining at 41, which is kind of strange since Scott Schuman has only a 64 and he&#8217;s one of the most influential bloggers around. So what purpose does Klout serve? Or does the algorithm just suck? Oh wait, that&#8217;s the same thing.. Any thoughts?]]></description>
			<content:encoded><![CDATA[<p><a href="http://klout.com/#/Morskate/" target="_blank">My Klout score </a>is remaining at 41, which is kind of strange since Scott Schuman has only a 64 and he&#8217;s one of the most influential bloggers around. So what purpose does Klout serve? Or does the algorithm just suck? Oh wait, that&#8217;s the same thing.. Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/07/klout-41-kind-of-strange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

