<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TiesMorskate.nl</title>
	<atom:link href="http://www.tiesmorskate.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiesmorskate.nl</link>
	<description></description>
	<lastBuildDate>Sun, 21 Aug 2011 10:18:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Activision Blizzard will pass by consoles by Turbine to focus on console MMO &#124; TiesMorskate.nl</title>
		<link>http://www.tiesmorskate.nl/2009/09/activision-blizzard-will-pass-by-consoles/comment-page-1/#comment-1537</link>
		<dc:creator>Turbine to focus on console MMO &#124; TiesMorskate.nl</dc:creator>
		<pubDate>Sun, 21 Aug 2011 10:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=466#comment-1537</guid>
		<description>[...] I wrote that Activision Blizzard will pass by console, Turbine is looking to do the exact opposite! Craig Alexander, Turbine´s vice president of product [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote that Activision Blizzard will pass by console, Turbine is looking to do the exact opposite! Craig Alexander, Turbine´s vice president of product [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Francoise Nielly; expressionist by Directly selling of uncommon products &#124; TiesMorskate.nl</title>
		<link>http://www.tiesmorskate.nl/2009/09/francoise-nielly-expressionist/comment-page-1/#comment-1536</link>
		<dc:creator>Directly selling of uncommon products &#124; TiesMorskate.nl</dc:creator>
		<pubDate>Sun, 21 Aug 2011 10:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=421#comment-1536</guid>
		<description>[...] weeks ago I made a post about a french artist; Francoise Nielly and her art. On her website she not only shows her art she also has a webshop where you can buy it [...]</description>
		<content:encoded><![CDATA[<p>[...] weeks ago I made a post about a french artist; Francoise Nielly and her art. On her website she not only shows her art she also has a webshop where you can buy it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would this be? by bob</title>
		<link>http://www.tiesmorskate.nl/2011/08/what-would-this-be/comment-page-1/#comment-1532</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sun, 14 Aug 2011 19:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1214#comment-1532</guid>
		<description>aan je url te zien zeg ik apple...</description>
		<content:encoded><![CDATA[<p>aan je url te zien zeg ik apple&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zynga IPO: over-valued by comparison by Review of Tech Stock including the Zynga IPO &#124; TiesMorskate.nl</title>
		<link>http://www.tiesmorskate.nl/2011/06/zynga-ipo-over-valued-by-comparison/comment-page-1/#comment-1520</link>
		<dc:creator>Review of Tech Stock including the Zynga IPO &#124; TiesMorskate.nl</dc:creator>
		<pubDate>Sun, 07 Aug 2011 08:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1061#comment-1520</guid>
		<description>[...] article about the US stock market specifically targeted on video games. Even the Zynga IPO, which I feel is strongly over-valued and over anticipated, is discussed. The company [Zynga red.] was hoping to ride a wave of positive sentiment led by [...]</description>
		<content:encoded><![CDATA[<p>[...] article about the US stock market specifically targeted on video games. Even the Zynga IPO, which I feel is strongly over-valued and over anticipated, is discussed. The company [Zynga red.] was hoping to ride a wave of positive sentiment led by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Mobile OS battle results by Smartphone market share gaining &#124; TiesMorskate.nl</title>
		<link>http://www.tiesmorskate.nl/2010/11/latest-mobile-os-battle-results/comment-page-1/#comment-1507</link>
		<dc:creator>Smartphone market share gaining &#124; TiesMorskate.nl</dc:creator>
		<pubDate>Thu, 28 Jul 2011 08:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=564#comment-1507</guid>
		<description>[...] have already discussed the battle of operating systems that is going on in the  phone industry, but there is also a battle for market share going on [...]</description>
		<content:encoded><![CDATA[<p>[...] have already discussed the battle of operating systems that is going on in the  phone industry, but there is also a battle for market share going on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ahead by gamification by TC: selection of CPG products by consmr &#124; TiesMorskate.nl</title>
		<link>http://www.tiesmorskate.nl/articles/ahead-of-the-curve-by-gamification/comment-page-1/#comment-1503</link>
		<dc:creator>TC: selection of CPG products by consmr &#124; TiesMorskate.nl</dc:creator>
		<pubDate>Tue, 26 Jul 2011 10:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiesmorskate.nl/#comment-1503</guid>
		<description>[...] Ahead by gamification [...]</description>
		<content:encoded><![CDATA[<p>[...] Ahead by gamification [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rumor: EA is buying PopCap by EA did buy PopCap &#124; TiesMorskate.nl</title>
		<link>http://www.tiesmorskate.nl/2011/06/rumor-ea-is-buying-popcap/comment-page-1/#comment-1493</link>
		<dc:creator>EA did buy PopCap &#124; TiesMorskate.nl</dc:creator>
		<pubDate>Wed, 13 Jul 2011 10:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1036#comment-1493</guid>
		<description>[...] I wrote earlier; Rumor: EA is buying PopCap, this turns out to be true! The deal is expected to close in August 2011 and EA will pay a total of [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote earlier; Rumor: EA is buying PopCap, this turns out to be true! The deal is expected to close in August 2011 and EA will pay a total of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

