<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TiesMorskate.nl &#187; communication</title>
	<atom:link href="http://www.tiesmorskate.nl/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiesmorskate.nl</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 09:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Domain name acquisition &#8211; which?!</title>
		<link>http://www.tiesmorskate.nl/2011/01/domain-name-acquisition-which/</link>
		<comments>http://www.tiesmorskate.nl/2011/01/domain-name-acquisition-which/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:25:26 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=775</guid>
		<description><![CDATA[As I wrote in my &#8216;Happy New Year!&#8217; post at the end of 2010 I am looking to acquire/register at least 3 addition brandable tld-domains. Before, I was thinking about a project or application and the name or term came to me quite naturally, revol7.com was a little bit forced bit still.. But I&#8217;m happy [...]]]></description>
			<content:encoded><![CDATA[<p>As I wrote in my &#8216;<a href="http://www.tiesmorskate.nl/2010/12/happy-new-year/" target="_blank">Happy New Year</a>!&#8217; post at the end of 2010 I am looking to acquire/register at least 3 addition brandable tld-domains. Before, I was thinking about a project or application and the name or term came to me quite naturally, revol7.com was a little bit forced bit still.. But I&#8217;m happy working my current job and there is no new projects in the near future, which leaves the question; what will inspire me now?! Fictional projects?</p>
<p>Really looking for ideas here, anyone with a good approach?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/01/domain-name-acquisition-which/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New proposition Kroese</title>
		<link>http://www.tiesmorskate.nl/2011/01/new-proposition-kroese/</link>
		<comments>http://www.tiesmorskate.nl/2011/01/new-proposition-kroese/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:17:50 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[kroese]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=770</guid>
		<description><![CDATA[Some time ago, I told you that I started working at Kroese brands &#38; behaviour. At the start of the new year, we published our new approach, our new proposition. The title speaks for itself: Optimalisation of marketing An excerpt from our website: Whether we work on the development of your marketing strategy or the [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago, I told you that I started working at Kroese brands &amp; behaviour. At the start of the new year, we published our new approach, our new proposition. The title speaks for itself: Optimalisation of marketing</p>
<p>An excerpt from our website:</p>
<blockquote><p>Whether we work on the development of your marketing strategy or the realization of it: our activities will always be tailored to your situation and the maturity phase of marketing within your organization &#8211; do you want to improve within the current phase, or bring your marketing next level? The activities we carry out, consequently, vary from the execution of separate projects to the integral insourcing of your marketing and new business development (on- or offsite). Always at the service of the intended results.</p></blockquote>
<p>More info on: <a href="http://www.kroese-bb.com">www.kroese-bb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/01/new-proposition-kroese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook so big it will fail</title>
		<link>http://www.tiesmorskate.nl/2011/01/facebook-so-big-it-will-fai/</link>
		<comments>http://www.tiesmorskate.nl/2011/01/facebook-so-big-it-will-fai/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:07:10 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Business Opinion]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=765</guid>
		<description><![CDATA[Not the best title I agree, but it covers the sentiment. The Facebook valuation of $50 billion is the probably the last valuation pre-IPO,  which will evidently governed by Goldman Sachs who invested a solid $500 million themselves and are preparing to invest $ 1,5 billion of their clients money as well. I already pointed [...]]]></description>
			<content:encoded><![CDATA[<p>Not the best title I agree, but it covers the sentiment. The Facebook valuation of $50 billion is the probably the last valuation pre-IPO,  which will evidently governed by Goldman Sachs who invested a solid $500 million themselves and are preparing to invest $ 1,5 billion of their clients money as well. I already pointed out that I believe that <a href="http://www.tiesmorskate.nl/2010/11/another-nail-in-facebooks-coffin/" target="_blank">Facebook is using its leverage over game developers too aggressively</a>, but there&#8217;s another argument to make.</p>
<p><span id="more-765"></span>Looking at the geographic distribution of Facebook users based on the 500 million users milestone of June last:</p>
<p>North America : 32.5%<br />
Europe : 27.5%<br />
Asia : 17.1%<br />
South America : 9.2%<br />
Other: about 12,5%</p>
<p>This means that 165 million users are from the U.S.A, making Facebook&#8217;s reach probably half that country&#8217;s population. With its huge focus on the US market(e.g. Facebook places), a focus I understand, Facebook will have a great advantage when competing locally, but it&#8217;s leaving the other 350 million users out. Facebook is currently starting local offices, my hometown Amsterdam is one of the locations, it remains to be seen if this will help their focus in any way. Most probably, the local offices will just be satellite sales-offices and will not do anything but the most basic organizational tasks. First argument; too much US focus.</p>
<p>The second argument is about the system itself; more specifically, the parts that are broken. Obviously there are a lot of things working really well on Facebook; uploading photo&#8217;s for example works splendidly and over new year&#8217;s weekend, 750 million photo&#8217;s were uploaded by users. But it remains pretty shallow, doesn&#8217;t it? The side-option groups are what should be most important in your social interaction; obviously there&#8217;s 3-8 different groups you communicate with, and just like in real-life, you generally keep those apart. Try sending a status update to just your family? Hard to do, instead of selecting the group to send to you have to choose who <strong>not</strong> to send it to. Clearly broken.</p>
<p>There&#8217;s even a third argument to make; the valuation is too big. A $ 50 billion valuation is huge for a company that&#8217;s only bringing in $ 2 billion in revenue, but considering the upcoming IPO the valuation will then be even higher! The question will not be whether they will be able to increase the revenue, but if they can keep their customers in the long run while doing it. I think they will be unable to do so.</p>
<p>Concluding; I think Facebook will not be as important as it is today, it will take some time, but 5 years from now Facebook will be just like Myspace, a player but not the biggest, most profitable or the most important one around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/01/facebook-so-big-it-will-fai/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ahead of the curve by gamification</title>
		<link>http://www.tiesmorskate.nl/2010/12/ahead-of-the-curve-by-gamification/</link>
		<comments>http://www.tiesmorskate.nl/2010/12/ahead-of-the-curve-by-gamification/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:20:05 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Business Opinion]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/2010/12/ahead-of-the-curve-by-gamification/</guid>
		<description><![CDATA[After working at Kroese brands &#038; behaviour for 1,5 months I managed to write my first article focusing on one of the major changes marketing and communication will see in the next year or more: gamification. Gamification is the application of the dynamics used in videogames to increase customer involvement with the brand. Before social [...]]]></description>
			<content:encoded><![CDATA[<p>After working at Kroese brands &#038; behaviour for 1,5 months I managed to write my first article focusing on one of the major changes marketing and communication will see in the next year or more: gamification.</p>
<p>Gamification is the application of the dynamics used in videogames to increase customer involvement with the brand.</p>
<p>Before social media, companies would just buy the right to send their message to an amount of consumers, the more the better, but Web 2.0 has changed this. Now consumers go through various stages of engagement, and the most influential consumers (ambassadors) are hardest to influence directly by the brands themselves. Jeff Jarvis’ ‘Dell Hell crusade’ against the manufacturer’s bad service comes to mind. The new goal is interaction; talking to, instead of at, your customers and earning the right to do so. The game dynamics explained earlier can help your company do just that.</p>
<p>You can read the full article in english on:</p>
<p>http://www.kroese-bb.com/blog/en/entry/ahead_of_the_curve_by</p>
<p>Or translated into Dutch on molblog.nl:</p>
<p>http://www.molblog.nl/bericht/hoe-game-dynamics-betrokkenheid-van-de-klant-vergroten/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2010/12/ahead-of-the-curve-by-gamification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Facebook users: 25%!</title>
		<link>http://www.tiesmorskate.nl/2009/09/mobile-facebook-users-25/</link>
		<comments>http://www.tiesmorskate.nl/2009/09/mobile-facebook-users-25/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:23:28 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Remarkable]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=377</guid>
		<description><![CDATA[Of the 250 mln users Facebook currently has, 60 mln have at least logged in once using their mobile phone! I&#8217;m hoping for the day (probably next year) that I don&#8217;t have any need for text messaging any more, I could just send my friends Facebook messages.]]></description>
			<content:encoded><![CDATA[<p>Of the 250 mln users Facebook currently has, 60 mln have at least logged in once using their mobile phone!</p>
<p>I&#8217;m hoping for the day (probably next year) that I don&#8217;t have any need for text messaging any more, I could just send my friends Facebook messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2009/09/mobile-facebook-users-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

