<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TiesMorskate.nl &#187; facebook</title>
	<atom:link href="http://www.tiesmorskate.nl/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiesmorskate.nl</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 09:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Social Network: propaganda (images)</title>
		<link>http://www.tiesmorskate.nl/2011/08/social-network-propaganda-images/</link>
		<comments>http://www.tiesmorskate.nl/2011/08/social-network-propaganda-images/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:00:15 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Remarkable]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[g+]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1192</guid>
		<description><![CDATA[Darren Rowse shared this poster and a few others on G+ yesterday. Why don&#8217;t you check &#8216;em out for yourself? Go here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tiesmorskate.nl/wp-content/uploads/google-propaganda-poster-2.jpg"><img class="alignleft size-medium wp-image-1193" title="google-propaganda-poster-2" src="http://www.tiesmorskate.nl/wp-content/uploads/google-propaganda-poster-2-236x300.jpg" alt="" width="236" height="300" /></a>Darren Rowse shared this poster and a few others on G+ yesterday. Why don&#8217;t you check &#8216;em out for yourself?</p>
<p><a href="http://design-milk.com/social-media-propaganda-posters-by-aaron-wood/?utm_source=feedburner&amp;utm_campaign=Feed%3A+design-milk+%28Design+Milk%29" target="_blank">Go here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/08/social-network-propaganda-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + is worthy competition to Facebook; the numbers</title>
		<link>http://www.tiesmorskate.nl/2011/08/google-is-worthy-competition-to-facebook-the-numbers/</link>
		<comments>http://www.tiesmorskate.nl/2011/08/google-is-worthy-competition-to-facebook-the-numbers/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:35:36 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Business Opinion]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[g+]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1189</guid>
		<description><![CDATA[Great post by Paul Allen (the lesser, according to his header) on the growth he suspects or anticipates that Google + will have and the reasoning behind it. Over the weekend I conducted an extensive analysis comparing surname and population data from the US Census Bureau to the Google Plus user base profiles. My conclusion [...]]]></description>
			<content:encoded><![CDATA[<p>Great post by Paul Allen (the lesser, according to his header) on the growth he suspects or anticipates that Google + will have and the reasoning behind it.</p>
<blockquote><p>Over the weekend I conducted an extensive analysis comparing surname and population data from the US Census Bureau to the Google Plus user base profiles. My conclusion was that as of July 4<sup>th</sup> there were 511,000 users in the U.S. and 1.2 million outside of the U.S. for a total of 1.7 million users.</p></blockquote>
<p>But where it gets really interesting is when he starts discussing his own company&#8217;s path alongside Facebook.</p>
<blockquote><p>The “business opportunity” Kopelman referenced is largely gone. Web sites may use Facebook Connect to slightly improve their conversion rates and to generate some re-engagement loops with Facebook, but Connect hardly helps third party applications grow virally. Facebook has seriously restricted its viral effect for new apps, which was the #1 reason why great entrepreneurs and developers wanted to build there in the first place.</p></blockquote>
<p>This is deep insight into social networking from a developer/industry point of view and I&#8217;m 100% sure you will appreciate it.</p>
<p><a href="http://www.paulallen.net/advice-to-facebook-time-to-launch-operation-baby-come-back/" target="_blank">Read the full article on Paul Allen&#8217;s site. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/08/google-is-worthy-competition-to-facebook-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civilization World release and the few days after</title>
		<link>http://www.tiesmorskate.nl/2011/07/civilization-world-release-and-the-few-days-after/</link>
		<comments>http://www.tiesmorskate.nl/2011/07/civilization-world-release-and-the-few-days-after/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:59:48 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[2kgames]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fireaxis]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[sid meier]]></category>
		<category><![CDATA[video game market]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1088</guid>
		<description><![CDATA[2K-Games and Fireaxis just released (7th of July) the latest installment to Sid Meier&#8217;s Civilization franchise and it turned out to be a Facebook game! Wonder o Wonder! Well not really, the turn-based gameplay of the original Civilization games should be easy to transfer to the social gaming concept and this is exactly what they [...]]]></description>
			<content:encoded><![CDATA[<p>2K-Games and Fireaxis just released (7th of July) the latest installment to Sid Meier&#8217;s Civilization franchise and it turned out to be a Facebook game! Wonder o Wonder! Well not really, the turn-based gameplay of the original Civilization games should be easy to transfer to the social gaming concept and this is exactly what they did. The game turned out great as well, but there is one major problem; you can&#8217;t really join it. Every time I join it turns out the server is very stressed out and I at least have to try for a few minutes. Not really worth it for a game that&#8217;s supposed to be played in a few minutes.</p>
<p>When I did get in the game turned out interesting! The mini-games are quite fun, although they will bore you when you&#8217;ve played them a few times, and the building of your city is easy. Some things are still a little bit unclear, like how to get the highest values in production and the various ways to fight towards victory. As it is right now, growth is most important, where in regular Civ games you could also go for different routes.</p>
<p>Anyhow, I can&#8217;t imagine this not to work out, so once they fix the connection troubles we&#8217;ll be good to go and I think a lot of people will enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/07/civilization-world-release-and-the-few-days-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg vs. Google+</title>
		<link>http://www.tiesmorskate.nl/2011/07/zuckerberg-vs-google/</link>
		<comments>http://www.tiesmorskate.nl/2011/07/zuckerberg-vs-google/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 07:32:30 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Business Opinion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video chat]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1077</guid>
		<description><![CDATA[Great post on TechCrunch, a must-read if you are into the G+ vs FB debate. A quote from Zuckerberg from last night&#8217;s boring announcement of videochat (wasn&#8217;t that available 3 years ago on google talk?). The definition of groups is . . . everyone inside the group knows who else is in the group If [...]]]></description>
			<content:encoded><![CDATA[<p>Great post on TechCrunch, a must-read if you are into the G+ vs FB debate. A quote from Zuckerberg from last night&#8217;s boring announcement of videochat (wasn&#8217;t that available 3 years ago on google talk?).</p>
<blockquote><p>The definition of groups is . . . everyone inside the group knows who else is in the group</p></blockquote>
<p>If you don&#8217;t understand this jab you should <strong>definitely</strong> <a href="http://techcrunch.com/2011/07/06/zuckerberg-dig-at-google-circles/" target="_blank">read the post on Techcrunch!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/07/zuckerberg-vs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most importantly; Google+ vs Facebook</title>
		<link>http://www.tiesmorskate.nl/2011/07/most-importantly-google-vs-facebook/</link>
		<comments>http://www.tiesmorskate.nl/2011/07/most-importantly-google-vs-facebook/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:30:36 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Business Opinion]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google social effort]]></category>
		<category><![CDATA[like vs +1]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1074</guid>
		<description><![CDATA[Even earlier then I expected Facebook will have to prove itself against one of its biggest possible opponents; Google. While Google&#8217;s track record is not great when it comes to social, this effort as an all-in for Google, no mistakes possible. And it&#8217;s gaining quite a following already, I&#8217;ve been on for a few days [...]]]></description>
			<content:encoded><![CDATA[<div>Even earlier then I expected Facebook will have to prove itself against one of its biggest possible opponents; Google. While Google&#8217;s track record is not great when it comes to social, this effort as an all-in for Google, no mistakes possible. And it&#8217;s gaining quite a following already, I&#8217;ve been on for a few days now and the VERY active social media nerds are already in high attendance! And there is more reasons (hangout, privacy and sparks) why Google+ will beat Facebook and even the christians know about it:</div>
<blockquote>
<div>
<p>The Google+ marketing has been so successful that even Facebook founder Mark Zuckerberg has opened a Google+ account. &#8220;Why are people so surprised that I’d have a Google account?&#8221; Zuckerberg recently texted to tech blogger Robert Scoble.</p>
<p>Many people are wondering: Will Google+ dethrone Facebook just like Facebook dethroned MySpace?</p>
</div>
</blockquote>
<div>
<p>Some other posts in which I discuss the future of Facebook, or better said, the reasons why I don&#8217;t think it&#8217;ll last:</p>
</div>
<ol>
<li><a href="http://www.tiesmorskate.nl/2011/01/facebook-so-big-it-will-fai/" target="_blank">Facebook so big it will fail </a>(IPO &amp; valuation)</li>
<li><a href="http://www.tiesmorskate.nl/2010/11/another-nail-in-facebooks-coffin/" target="_blank">Another nail in Facebook&#8217;s coffin</a> (FB Games &amp; Credits)</li>
<li><a href="http://www.tiesmorskate.nl/2011/06/first-signs-of-facebooks-stagnation/" target="_blank">First sign&#8217;s of Facebook&#8217;s stagnation</a> (lack of growth)</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/07/most-importantly-google-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First signs of Facebook&#8217;s stagnation</title>
		<link>http://www.tiesmorskate.nl/2011/06/first-signs-of-facebooks-stagnation/</link>
		<comments>http://www.tiesmorskate.nl/2011/06/first-signs-of-facebooks-stagnation/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:14:40 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Business Opinion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[facebook stagnating growth]]></category>
		<category><![CDATA[fail]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1014</guid>
		<description><![CDATA[I am a firm believer that Facebook will not be as big as it is today in a few years. I&#8217;ve said it before in at least two posts (found below) and the past few days the first signs are surfacing. Inside Facebook reports a very diffuse image of Facebook&#8217;s growth/performance. The graph in this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1015" title="facebook traffic decline" src="http://www.tiesmorskate.nl/wp-content/uploads/facebook-traffic-decline-300x213.png" alt="" width="300" height="213" /></p>
<p>I am a firm believer that Facebook will not be as big as it is today in a few years. I&#8217;ve said it before in at least two posts (found below) and the past few days the first signs are surfacing.</p>
<p>Inside Facebook reports a very diffuse image of Facebook&#8217;s growth/performance. The graph in this post shows the various measurements by the main sources of statistics.</p>
<p>Facebook has made a statement on these numbers:</p>
<blockquote><p><em>From time to time, we see stories about Facebook losing users in some regions. Some of these reports use data extracted from our advertising tool, which provides broad estimates on the reach of Facebook ads and isn’t designed to be a source for tracking the overall growth of Facebook. We are very pleased with our growth and with the way people are engaged with Facebook. More than 50 per cent of our active users log on to Facebook in any given day.</em></p></blockquote>
<p>I believe the reason for this statement is not that they want to correct a wrong interpretation of statistics but that they want to save their upcoming IPO. I think the expected valuation is <strong>way</strong> too high and I hope the market will grow to be more skeptical. I do believe Facebook could be a valuable investment, but that should be at a much lower valuation.</p>
<p>My previous two posts detailing why I think Facebook will not be the leading media company it&#8217;s clearly aiming to be:</p>
<ol>
<li><a href="http://www.tiesmorskate.nl/2011/01/facebook-so-big-it-will-fai/" target="_blank">Facebook so big it will fail </a>(IPO &amp; valuation)</li>
<li><a href="http://www.tiesmorskate.nl/2010/11/another-nail-in-facebooks-coffin/" target="_blank">Another nail in Facebook&#8217;s coffin</a> (FB Games &amp; Credits)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/06/first-signs-of-facebooks-stagnation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook launching a new photo app?</title>
		<link>http://www.tiesmorskate.nl/2011/06/facebook-launching-a-new-photo-app/</link>
		<comments>http://www.tiesmorskate.nl/2011/06/facebook-launching-a-new-photo-app/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:02:11 +0000</pubDate>
		<dc:creator>Ties</dc:creator>
				<category><![CDATA[Remarkable]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo sharing]]></category>

		<guid isPermaLink="false">http://www.tiesmorskate.nl/?p=1010</guid>
		<description><![CDATA[While I&#8217;m still waiting for Instagram to be (FINALLY&#8230;?) released on the Android platform, Facebook is going to join the fight for the top ranked photo app. TechCrunch reports that Facebook is looking to launch an app that: Either way, based on the images in front of us, the best way to think about it appears [...]]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;m still waiting for Instagram to be (FINALLY&#8230;?) released on the Android platform, Facebook is going to join the fight for the top ranked photo app. TechCrunch reports that Facebook is looking to launch an app that:</p>
<blockquote><p>Either way, based on the images in front of us, the best way to think about it appears to be <a href="http://path.com/">Path</a> meets <a href="http://instagram.com/">Instagram</a> meets <a href="http://color.com/">Color</a>meets (<a href="http://techcrunch.com/2011/06/07/path-with-twitter/">Path’s new side project</a>) <a href="http://with.me/">With</a> — with a few cool twists.  And obviously, it’s built entirely on top of Facebook’s massive social graph.</p></blockquote>
<p>It&#8217;s still guesswork but I&#8217;m curious to find out! <a href="http://techcrunch.com/2011/06/15/facebook-secret-photos-app/" target="_blank">Read the full post at TechCrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tiesmorskate.nl/2011/06/facebook-launching-a-new-photo-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

